Call Loop passes through wireless carrier fees charged by carriers on messages sent from local and toll-free numbers. We pass these fees to our customers with no markup. Please see the carrier fee schedule below for both U.S. and Canadian carriers.
As of December 2023, Call Loop will be passing down carrier fees to customers. We do not mark up any additional costs, we simply pass these costs down to you.
πΊπΈ Toll-Free
Carrier | SMS | SMS | MMS | MMS |
AT&T | $0.0030 | - | $0.0075 | - |
T-Mobile | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0.0030 | - | $0.0050 | - |
US Cellular | $0.0025 | $0.0025 | $0.0050 | $0.0050 |
All others | - | - | $0.0100 | - |
πΊπΈ Local Numbers (10DLC)
Registered traffic will receive a discount on carrier fee's while unregistered traffic will pay a penalty and suffer in deliverability.
Carrier | SMS | SMS | MMS | MMS |
AT&T | $0.0030 | - | $0.0075 | - |
T-Mobile | $0.0030 | $0.0030 | $0.0100 | $0.0100 |
Verizon | $0.0030 | - | $0.0050 | - |
US Cellular | $0.0050 | - | $0.0100 | - |
All others | $0.0035 | - | $0.0100 | - |
πΊπΈ Short Code
Carrier | SMS | SMS | MMS | MMS |
AT&T | $0.0030 | - | $0.0075 | - |
T-Mobile | $0.0025 | $0.0025 | $0.0100 | $0.0100 |
Verizon | $0.0030 | - | $0.0050 | - |
US Cellular | $0.0035 | - | $0.0100 | - |
All others | - | - | - | - |
Frequently Asked Questions
Is it possible to predict the cost of these carrier fees ahead of time?
Since your unique contact list, message type (SMS/MMS), and message volume will determine the cost, it's difficult to predict additional cost. For most customers, the cost will be minimal.
If you wish to estimate the additional cost, here's a rough breakdown you can use.
Carrier | Average % of Subscribers |
AT&T | 23% |
T-Mobile | 27% |
Verizon | 26% |
Sprint | 10% |
Other Carriers | 14% |
How can I see the fees I've occurred?
You can download your invoices from your Billing Overview page. Carrier fees will be charged at the end of your monthly billing cycle, for annual plans every 30 days, or when accumulated fees greater than $100, whichever is greater.
What will it look like on my invoice?
On your invoice, you'll see the items listed as SMS Carrier Fees and MMS Carrier Fees. We get this information from our vendor for messaging carrier fees and pass this down to you with no markup.